<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Just Suppose</title>
	<atom:link href="http://www.justsuppose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justsuppose.com</link>
	<description>Hmmmm...</description>
	<pubDate>Mon, 11 Jan 2010 17:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Fancy with Flex 4 - Part Two</title>
		<link>http://www.justsuppose.com/get-fancy-with-flex-4-part-two/</link>
		<comments>http://www.justsuppose.com/get-fancy-with-flex-4-part-two/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:22:19 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
		
		<category><![CDATA[Flex 4]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.justsuppose.com/?p=127</guid>
		<description><![CDATA[As a quick follow-up to my last post, here is another nifty transition. It&#8217;s a radial version of the classic &#8220;Squish&#8221; transition, in that the old image starts to peel away from the center out, to reveal a new image.  
Here&#8217;s a simple example where I exaggerate the effect a bit to show you [...]]]></description>
		<wfw:commentRss>http://www.justsuppose.com/get-fancy-with-flex-4-part-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Fancy with Flex 4</title>
		<link>http://www.justsuppose.com/getting-fancy-with-flex-4/</link>
		<comments>http://www.justsuppose.com/getting-fancy-with-flex-4/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:11:44 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
		
		<category><![CDATA[Flex 4]]></category>

		<guid isPermaLink="false">http://www.justsuppose.com/?p=110</guid>
		<description><![CDATA[For those familiar with the Pixel Bender feature that shipped with Flash 10 you know that it&#8217;s possible to author custom image filters or blend filters for static content.   With Flex 4 and the new AnimateTransitionShader effect you can now leverage Pixel Bender filters as the &#8220;engine&#8221; behind animated custom state transitions.
The idea [...]]]></description>
		<wfw:commentRss>http://www.justsuppose.com/getting-fancy-with-flex-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploded Schematic View of Flash and Flex Apps</title>
		<link>http://www.justsuppose.com/exploded-schematic-view-of-flash-and-flex-apps/</link>
		<comments>http://www.justsuppose.com/exploded-schematic-view-of-flash-and-flex-apps/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:48:57 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Toys]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.justsuppose.com/?p=97</guid>
		<description><![CDATA[I am not sure who wrote FlexSpy back in the day but it struck me that such a tool could benefit from an interactive schematic view of the display list it&#8217;s introspecting.  If anything it&#8217;s useful to see sometimes just how a component or UI is composed.
 
Included along with this post is a [...]]]></description>
		<wfw:commentRss>http://www.justsuppose.com/exploded-schematic-view-of-flash-and-flex-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some System.gc() and System.totalMemory Tips</title>
		<link>http://www.justsuppose.com/some-systemgc-and-systemtotalmemory-tips/</link>
		<comments>http://www.justsuppose.com/some-systemgc-and-systemtotalmemory-tips/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:54:44 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.justsuppose.com/?p=80</guid>
		<description><![CDATA[When profiling a Flash or Flex application it&#8217;s sometimes useful to explicitly request that the player VM perform garbage collection.  When used correctly this can help identify and  track down memory leaks. 
Some quick tips:

System.gc() is asynchronous!  I can&#8217;t tell you how many times I&#8217;ve seen developers make the call to gc() [...]]]></description>
		<wfw:commentRss>http://www.justsuppose.com/some-systemgc-and-systemtotalmemory-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Player 10 Performance Gotcha - Sneaky Surfaces</title>
		<link>http://www.justsuppose.com/player-10-performance-gotcha-sneaky-surfaces/</link>
		<comments>http://www.justsuppose.com/player-10-performance-gotcha-sneaky-surfaces/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:53:28 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.justsuppose.com/?p=56</guid>
		<description><![CDATA[When optimizing a production application, regardless of the SDK or technology used to build it, it&#8217;s important to understand the performance characteristics of the various APIs, primitives, and data structures that make up your SDK.  When becoming proficient with a given platform it&#8217;s inevitable that you stumble upon nuances, inefficiencies, or just plain bugs&#8230;and [...]]]></description>
		<wfw:commentRss>http://www.justsuppose.com/player-10-performance-gotcha-sneaky-surfaces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
