<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where&#8217;s Corey Now?</title>
	<atom:link href="http://www.justsuppose.com/wheres-corey-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justsuppose.com/wheres-corey-now/</link>
	<description>Hmmmm...</description>
	<pubDate>Thu, 29 Jul 2010 16:36:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey</title>
		<link>http://www.justsuppose.com/wheres-corey-now/comment-page-1/#comment-11</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://today.justsuppose.com/wheres-corey-now/#comment-11</guid>
		<description>Yes, in the detailed view, I think I only set it to 30 points.  Yesterday for example, you could see my commute from home, to airport in DC, then land at SJO, then taxi to the hotel. ;o)</description>
		<content:encoded><![CDATA[<p>Yes, in the detailed view, I think I only set it to 30 points.  Yesterday for example, you could see my commute from home, to airport in DC, then land at SJO, then taxi to the hotel. ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://www.justsuppose.com/wheres-corey-now/comment-page-1/#comment-10</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://today.justsuppose.com/wheres-corey-now/#comment-10</guid>
		<description>Is this also tracking where you've /been/? The red lines stretch all over the place ... how much history does it keep, and what are the red dots?</description>
		<content:encoded><![CDATA[<p>Is this also tracking where you&#8217;ve /been/? The red lines stretch all over the place &#8230; how much history does it keep, and what are the red dots?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
